Commercial Property Consultant In India. Property Dealer Delhi. Real Estate New Delhi Broker.

Gurgaon  New Delhi  Noida Email: swagatamwebsite@gmail.com

Add Property  Property Search      Property Forums

Buy. Sell. Rent. Lease. Collaborate. Joint Venture. Invest. Rental Properties for Sale.

Top   Life is a bank account - put nothing in it and you get nothing out.

  

Details Of Properties Booked During 1.1.2004 TO 31.12.2004

This list has been taken from the site of MCD and presented in a easy manner. We take no responsibility of the data. Please do check with www.mcdonline.gov.in for verification and updates. We shall try to keep up with the MCD site. We think MCD has done a great job to bring relief to many investors by bringing this transparency. Kudos to MCD.

page  01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20  
S.No Booking file No. & Date Property No. with location Extent of Booking/U.C.
541. 541/04 M-15- A, Jangpura Extn. 27.12.04
542. 542/04 M-15 B, Junagpura Extn 27.12.04
543. 543/04 C-278, Okhla Village Opp. Jeevan Apptt. 28.12.04
544. 544/04 A-40, Okhla Village 28.12.04
545. 545/04 D-1109, NFC 28.12.04
546. 546/04 A-9 A, Friends Colony (East) 28.12.04
547. 547/04 944-A, Arjun Nagar KM Pur 30.12.04
548. 548/04 A-7, Sidharth Basti 3.1.05
549. 549/04 Shop No. 3 Main Market Kilokari Moharani Bagh Road 3.1.05
550. 550/04 152/1/B, Hari Nagar Ashram 3.1.05
551. 551/04 152/1/A, Hari Nagar Ashram 3.1.05
552. 552/04 144/4-A, Hari Nagar Ashram 3.1.05
553. 553/04 144/1, Hari Nagar Ashram 3.1.05
554. 554/04 152/2, Hari Nagar Ashram 3.1.05
555. 555/04 144/2, Hari Nagar Ashram 3.1.05
556. 556/04 F-1118, C.R. Park 27.12.04
557. 557/04 A-961, Arjun Nagar KM Pur 30.12.04
558. 558/04 307-B, Bapu Park 30.12.04
559. 559/04 C-960, Arjun Nagar KM. Pur 30.12.04
560. 560/04 H-60, NDSE-I 30.12.04
561. 561/04 A-239, Defense Colony 30.12.04
562. 562/04 F-1, LPN-III 30.12.04
563. 563/04 F-97, LPN-I 31.12.04
564. 564/04 F-98, LPN-I 31.12.04
565. 565/04 J-19 A, LPN-II 31.12.04
566. 566/04 D-767, C.R. Park 3.1.05
567. 567/04 D-768, C.R. Park 3.1.05
568. 568/04 I-1648, C.R. Park 3.1.05
569. 569/04 D-745, C.R. Park 3.1.05
570. 570/04 J-1940, C.R. Park 3.1.05
  

 

Home

 

Directory

 

Search Site

 

Enquiry Form

 

Subscribe Here

 

Recommend this site

 

Service Apartments

 

Maps

 

resources

 

Our Brokerage: Rent: Equivalent to one month's rent : Sale: Equal to 2% of the deal value. Service tax extra (10.2%) Short term let: 15% of the gross.  TDS on brokerage - 5.61% TDS on rent - 16.83%

Lease, sale, franchise, collaborations etc. Residential, Office, Industry, Retail, School etc. Delhi, Gurgaon, Noida, Faridabad, Ghaziabad. Email: swagatamwebsite@gmail.com  Disclaimer